Announcement

Collapse
No announcement yet.

Slingsby T-37 Skylark ~ 1/3-scale model by Peter Goldsmith (Build Thread by JimD)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    With the left side of the fuselage covered, giving strength to the structure, there are several things to do before covering the other side.

    Wing bolt holes need to be drilled and blind nuts installed. Fuselage was blocked in place and the wing center section panels installed in the wing saddle. after careful measurements to assure the wing alignment, the bolt holes were drilled and then the holes in the fuselage wing mounting plate were enlarged for the blind nut insertion. Base of blind nuts were then epoxied in place.


    Click image for larger version

Name:	F061.JPG
Views:	706
Size:	81.2 KB
ID:	29454

    The rudder was mounted in place using dowel pins so rudder can't deflect from side-to-side.

    Click image for larger version

Name:	F062.JPG
Views:	692
Size:	84.5 KB
ID:	29455

    Rudder horns were separated from the G10 parts sheet and glued together and put in place.

    Click image for larger version

Name:	F063.JPG
Views:	691
Size:	74.5 KB
ID:	29458

    Receiver and satellites were mounted and wires routed. Rudder servo was centered and double rudder horn attached along with the DuBro 2-56 hardware for the pull-pull rudder cables. Cables were routed back through the fuselage and clevis connections made to the rudder horns.

    Click image for larger version

Name:	F064.JPG
Views:	685
Size:	95.1 KB
ID:	29460

    Click image for larger version

Name:	F065.JPG
Views:	715
Size:	90.2 KB
ID:	29457

    Elevator servo extension cables were routed down the top of the aft fuselage cross members and fastened in place with small zip ties.

    Click image for larger version

Name:	F066.JPG
Views:	703
Size:	103.2 KB
ID:	29459

    We like to use these rubber grommets where cables pass through bulkheads.

    Click image for larger version

Name:	F067.JPG
Views:	698
Size:	94.0 KB
ID:	29456

    A Site for Soar Eyes

    Comment


    • #17
      Once you are satisfied that all interior items (that will be difficult to get to later) are completed, time to add the upper right side sheeting.

      Go panel by panel sanding slightly as needed to get a good fit.


      Click image for larger version

Name:	F068.JPG
Views:	670
Size:	79.9 KB
ID:	29464

      Click image for larger version

Name:	F069.JPG
Views:	669
Size:	82.0 KB
ID:	29463

      Click image for larger version

Name:	F070.JPG
Views:	675
Size:	92.6 KB
ID:	29466

      Click image for larger version

Name:	F071.JPG
Views:	696
Size:	89.2 KB
ID:	29465

      Click image for larger version

Name:	F072.JPG
Views:	673
Size:	82.6 KB
ID:	29467

      A Site for Soar Eyes

      Comment


      • #18
        Last step is to add the bottom sheeting and keel parts. We started on the left side and worked our way around.

        Click image for larger version

Name:	F073.JPG
Views:	713
Size:	93.4 KB
ID:	29469

        Click image for larger version

Name:	F074.JPG
Views:	696
Size:	95.4 KB
ID:	29470

        Click image for larger version

Name:	F075.JPG
Views:	666
Size:	77.3 KB
ID:	29472

        Click image for larger version

Name:	F076.JPG
Views:	691
Size:	102.7 KB
ID:	29477

        Click image for larger version

Name:	F077.JPG
Views:	691
Size:	106.7 KB
ID:	29476

        Click image for larger version

Name:	F078.JPG
Views:	666
Size:	85.3 KB
ID:	29473

        Click image for larger version

Name:	F079.JPG
Views:	680
Size:	86.8 KB
ID:	29474

        Click image for larger version

Name:	F080.JPG
Views:	679
Size:	88.3 KB
ID:	29471

        Then the nose blocks were glued together, the front edge of all the sheeting pieces was trimmed and sanded flush with the front of F1, and the nose blocks were glued to F1.

        Click image for larger version

Name:	F081.JPG
Views:	664
Size:	103.5 KB
ID:	29475

        Click image for larger version

Name:	F082.JPG
Views:	672
Size:	80.1 KB
ID:	29478

        A Site for Soar Eyes

        Comment


        • #19
          Masking tape was applied around the motor to keep dust out, then a sanding block with 80# sandpaper was used to shape the nose blocks.

          Click image for larger version

Name:	F083.JPG
Views:	686
Size:	65.2 KB
ID:	29488

          Click image for larger version

Name:	F084.JPG
Views:	662
Size:	73.5 KB
ID:	29489

          Click image for larger version

Name:	F085.JPG
Views:	665
Size:	81.8 KB
ID:	29487

          Click image for larger version

Name:	F086.JPG
Views:	680
Size:	80.9 KB
ID:	29490

          A Site for Soar Eyes

          Comment


          • #20
            Jim, you sure are moving along. The electronics install is very nice!

            Comment


            • JimD
              JimD commented
              Editing a comment
              Thanks Mike! We are pushing to have the Skylark ready to fly at the Muncy event next week.

          • #21
            The front nose block needs to be recessed on the inside to clear the front of the motor. We used two sizes of drill bits for this task. The the block was glued in place and sanded to shape.

            Click image for larger version

Name:	F087.JPG
Views:	652
Size:	93.4 KB
ID:	29509

            Click image for larger version

Name:	F088.JPG
Views:	658
Size:	91.3 KB
ID:	29517

            Click image for larger version

Name:	F089.JPG
Views:	638
Size:	97.2 KB
ID:	29513

            Click image for larger version

Name:	F090.JPG
Views:	634
Size:	69.3 KB
ID:	29511

            Click image for larger version

Name:	F091.JPG
Views:	646
Size:	78.1 KB
ID:	29512

            Click image for larger version

Name:	F092.JPG
Views:	648
Size:	78.8 KB
ID:	29514

            Click image for larger version

Name:	F093.JPG
Views:	642
Size:	68.0 KB
ID:	29507

            Click image for larger version

Name:	F094.JPG
Views:	652
Size:	59.5 KB
ID:	29508

            Click image for larger version

Name:	F095.JPG
Views:	651
Size:	72.4 KB
ID:	29516

            Click image for larger version

Name:	F096.JPG
Views:	653
Size:	68.9 KB
ID:	29510

            Click image for larger version

Name:	F097.JPG
Views:	661
Size:	63.8 KB
ID:	29515

            A Site for Soar Eyes

            Comment


            • #22
              Last couple of details.

              Note the recess for the tow release in the bottom of the nose blocks.


              Click image for larger version

Name:	F098.JPG
Views:	645
Size:	65.6 KB
ID:	29522

              Both ends of the keel were capped with small pieces of scrap 1/32" plywood.

              Click image for larger version

Name:	F099.JPG
Views:	642
Size:	66.5 KB
ID:	29520

              Rear bottom of the fuselage was capped with 1/32" plywood around the tail skid mount area.

              Click image for larger version

Name:	F100.JPG
Views:	655
Size:	68.7 KB
ID:	29519

              Drop away launch dolly parts were assembled.

              Click image for larger version

Name:	F101.JPG
Views:	653
Size:	72.5 KB
ID:	29521

              A Site for Soar Eyes

              Comment


              • #23
                Now back to the wings...

                The center wing panels are permanently glued together with the center laminated rib in the middle. This joint is then reinforced with a wrap of fiberglass and epoxy.


                Click image for larger version  Name:	W042.JPG Views:	1 Size:	72.7 KB ID:	29639

                The ailerons get the top skins glued on and the outer wing panel construction begins.

                Click image for larger version  Name:	W041.JPG Views:	1 Size:	100.7 KB ID:	29638
                A Site for Soar Eyes

                Comment


                • #24
                  Outer wing panels

                  Setting the first three ribs and shear webs between them is important because they form the spar joiner box and set the polyhedral angle. Take your time, check and recheck alignment, and brace until glue sets.


                  Click image for larger version

Name:	W043.JPG
Views:	637
Size:	100.9 KB
ID:	30013

                  Click image for larger version

Name:	W044.JPG
Views:	632
Size:	103.6 KB
ID:	30020

                  Click image for larger version

Name:	W045.JPG
Views:	647
Size:	98.5 KB
ID:	30019

                  Click image for larger version

Name:	W046.JPG
Views:	640
Size:	69.4 KB
ID:	30021

                  Click image for larger version

Name:	W047.JPG
Views:	624
Size:	63.8 KB
ID:	30015

                  Click image for larger version

Name:	W048.JPG
Views:	636
Size:	92.3 KB
ID:	30018

                  Click image for larger version

Name:	W049.JPG
Views:	634
Size:	92.1 KB
ID:	30017

                  Click image for larger version

Name:	W050.JPG
Views:	620
Size:	82.4 KB
ID:	30022

                  Click image for larger version

Name:	W051.JPG
Views:	618
Size:	93.3 KB
ID:	30016

                  Click image for larger version

Name:	W052.JPG
Views:	627
Size:	89.4 KB
ID:	30014

                  Click image for larger version

Name:	W053.JPG
Views:	627
Size:	100.5 KB
ID:	30024

                  Click image for larger version

Name:	W054.JPG
Views:	656
Size:	107.3 KB
ID:	30023

                  A Site for Soar Eyes

                  Comment


                  • #25
                    Click image for larger version

Name:	W055.JPG
Views:	622
Size:	107.5 KB
ID:	30032

                    Click image for larger version

Name:	W056.JPG
Views:	627
Size:	99.3 KB
ID:	30031

                    Click image for larger version

Name:	W057.JPG
Views:	637
Size:	94.7 KB
ID:	30030

                    Click image for larger version

Name:	W058.JPG
Views:	627
Size:	91.2 KB
ID:	30026

                    Click image for larger version

Name:	W059.JPG
Views:	615
Size:	85.2 KB
ID:	30029

                    Click image for larger version

Name:	W060.JPG
Views:	613
Size:	83.0 KB
ID:	30033

                    Click image for larger version

Name:	W061.JPG
Views:	635
Size:	86.5 KB
ID:	30028

                    Click image for larger version

Name:	W062.JPG
Views:	624
Size:	69.5 KB
ID:	30027

                    Click image for larger version

Name:	W067.JPG
Views:	621
Size:	84.6 KB
ID:	30035

                    Click image for larger version

Name:	W069.JPG
Views:	637
Size:	85.2 KB
ID:	30034

                    A Site for Soar Eyes

                    Comment


                    • #26
                      Click image for larger version

Name:	W070.JPG
Views:	630
Size:	99.0 KB
ID:	30040

                      Click image for larger version

Name:	W071.JPG
Views:	623
Size:	93.1 KB
ID:	30037

                      Click image for larger version

Name:	W072.JPG
Views:	656
Size:	85.7 KB
ID:	30044

                      Click image for larger version

Name:	W073.JPG
Views:	628
Size:	87.4 KB
ID:	30045

                      Click image for larger version

Name:	W074.JPG
Views:	643
Size:	102.6 KB
ID:	30041

                      Click image for larger version

Name:	W075.JPG
Views:	623
Size:	101.6 KB
ID:	30042

                      Click image for larger version

Name:	W076.JPG
Views:	654
Size:	102.3 KB
ID:	30046

                      Click image for larger version

Name:	W077.JPG
Views:	637
Size:	92.7 KB
ID:	30039

                      Click image for larger version

Name:	W078.JPG
Views:	628
Size:	96.7 KB
ID:	30047

                      Click image for larger version

Name:	W079.JPG
Views:	637
Size:	91.9 KB
ID:	30043

                      Click image for larger version

Name:	W080.JPG
Views:	627
Size:	97.2 KB
ID:	30048

                      Click image for larger version

Name:	W081.JPG
Views:	613
Size:	99.2 KB
ID:	30038

                      A Site for Soar Eyes

                      Comment


                      • #27
                        No pics? Last two posts are totally blank.....
                        Gunny
                        Aviation Concepts rc

                        Comment


                        • Sinkhappens86
                          Sinkhappens86 commented
                          Editing a comment
                          I see lots of photos. Just no descriptions.

                      • #28
                        Originally posted by gunny11 View Post
                        No pics? Last two posts are totally blank.....
                        You’re in New York......maybe you forgot to pay your internet picture tax for the month?????
                        TEAM GORGEOUS

                        Comment


                        • gunny11
                          gunny11 commented
                          Editing a comment
                          Don't give New York State anymore ideas. Where so heavily and overtaxed as it is.

                      • #29
                        Pictures are worth a 1000 words!
                        Steve K

                        Kremer Aerotowing Team

                        Comment


                        • #30
                          I see them now!
                          Gunny
                          Aviation Concepts rc

                          Comment

                          Working...
                          X