DA-100 | DLE-111 | DA-120 | DLE-120 | DA-150 | DA-170 | DLE-170 | |
Disp | 100 cc | 111.2 cc | 121 cc | 120 cc | 150 cc | 171.8 cc | 170 cc |
Bore | 42.6 mm | 45 mm | 47 mm | 49 mm | 52 mm | 52 mm | |
Stroke | 35 mm | 35 mm | 35 mm | 40 mm | 40.49 mm | 40 mm | |
Length | 6.5" | 6.53" | 6.25" | 6.53" | 7.695" | 7.67" | 7.55" |
Width | 11.5" | 11.3" | 11.9" | 11.7" | 13.4" | 13.4" | 13.1" |
Weight | 5.57 lbs. | 5.5 lbs. | 4.95 lbs. | 5.34 lbs. | 7.26 lbs. | 7.85 lbs. | 7.83 lbs. |
Output | 9.8 hp | 11.2 hp | 12.0 hp | 16.5 hp | 17.5 hp | ||
Mount | 70x80 mm | 70x80 mm | 70x80 mm | 70x80 mm | 80x90 mm | 80x90 mm | 80x90 mm |
Price | $999.00 | $695.00 | $1,199.00 | $749.00 | $1,395.00 | $1,695.00 | $1,045.00 |
Announcement
Collapse
No announcement yet.
Engine Comparison Specifications DA vs. DLE
Collapse
X
-
Engine Comparison Specifications DA vs. DLE
Last edited by JimD; 11-27-2015, 03:09 PM.A Site for Soar EyesTags: None
-
Things to Note:
Mounting bolt pattern- DA-100, DA-120, DLE-111, DLE-120 all share the exact same 70 mm x 80 mm mounting bolt pattern.
- DA-150, DA-170, DLE-170, ZDZ-180 all share the exact same 80 mm x 90 mm mounting bolt pattern.
- Of the DA-100 thru DLE-120, the DA-120 is the shortest and the DLE-120 is the longest, but they only vary by 0.28"
- Of the DA-150 thru ZDZ-180, the DLE-170 is the shortest and the ZDZ-180 is the longest, but they only vary by 0.24"
- Of the DA-100 thru DLE-120, the DA-120 is by far the lightest and the DA-100 is the heaviest. A difference of 0.62 lbs.
- Of the DA-150 thru ZDZ-180, the DA-150 is the lightest and the DA-170 is the heaviest. The three larger engines vary by 0.13 lbs.
A Site for Soar Eyes
Comment
Comment