This comparison is for front inlet, rear outlet canisters used on twin cylinder gas engines in the 100-125 cc Class and 150-180 cc Class. Note that the KS Comfort mounts come in two sizes, one for the 60 mm diameter EKS 86 canister and one for the 75 mm diameter EKS 95 canister. Neither of these will fit snug around the MTW 75H or MTW 110H canisters.
Canister | MTW 75H | KS 86 | MTW 110H | KS 95 |
Length | 355 mnm | 250 mm | 360 mm | 300 mm |
Diameter | 55 mm | 60 mm | 70 mm | 75 mm |
Weight | 250 grams | 190 grams | 350 grams | 300 grams |
Inlet | 25 mm | 25 mm | 28 mm | 30 mm |
Outlet | 15 mm | 16 mm | 18 mm | 18 mm |
Comment